Khóa vân tay và thẻ, lưu trữ 500 vân tay + 100 thẻ + 30,000 sự kiện
Lắp đặt khóaTên sản phẩm | KeyLock 7700 | |
---|---|---|
SURFACE FINISHING | Zinc alloy | |
TYPE OF SCANNER | Optical fingerprint scanner | |
DISPLAY | OLED black and white display | |
MICROPROCESSOR | 400MHz | |
MEMORY | 32 MB flash memory | |
ALGORITHM | Biobridge VX 10 | |
RESOLUTION OF SCANNER (dpi) | 560 | |
PRODUCT DIMENSION (L X W X H), mm | Front panel: 150 x 93 x 268 (with handle) Front panel: 70 x 50 x 268 (without handle) |
Back panel: 150 x 90 x 268 (with handle) Back panel: 70 x 90 x 268 (without handle) |
• Thickness Of Door Leaf To Install, mm | 35 - 70 | |
• Door latch type | Single tongue (Keylock 7700S) Double tongue (Keylock 7700D) |
|
• Inner lock switch | Yes | |
STORAGE | ||
• Fingerprint templates | 500 | |
• Passwords | 100 | |
• Cards | 100 | |
• Transactions | 30000 | |
ENROLLMENT & VERIFICATION | ||
• Methods | Fingerprint (1:1, 1:N), card & password | |
• Recommended fingerprint per user ID | 2 | |
• Fingerprint placement | All angles | |
• Verification time (sec) | < 1 | |
• FAR (%) | < 0.0001 | |
• FRR (%) | < 1 | |
• Length of password (digits) | 6 | |
CARD TECHNOLOGY | ||
• RFID: 64-bit, 125kHz | Yes | |
• MIFARE: MFIS50/S70, 13.56MHz | Made to order | |
COMMUNICATIONS | ||
• Method | USB disk | |
OPERATING ENVIRONMENT | ||
• Temperature (°C) | 0 ~ 45 | |
• Humidity (%) | 20 ~ 80 | |
• Power input | 4 x 1.5V AA battery for 4000 operations | |
• Power consumption – static (μA) | < 35 | |
• Power consumption – activity (mA) | < 150 | |
• Power consumption – driving (mA) | < 200 | |
• Antistatic voltage (V) | > 1500 | |
• Low battery warning voltage (V) | < 4.5 | |
BACKUP UNLOCK MECHANISM | Battery & mechanical key | |
VOICE / DISPLAY LANGUAGE (TERMINAL) | English (Standard), other languages are available upon request | |
SOFTWARE LANGUAGE | English, Arabic, Chinese (Traditional), Chinese (Simplified), Indonesian, Spanish, Thai. Other languages are available upon request. |
Nhận xét